Home sports Cavaliers vs. Raptors Cavaliers vs. Raptors $0.2M Vol· · 0 commenti· Closes May 1, 2026 Storia probabilità — 5 candidatiTop 5 per probabilità · finestra 7G
1H 6H 1G 7G MAX
Candidati RJ Barrett: Rebounds O/U 5.5 $0.0K Vol 78% Sì 78¢ No 22¢
RJ Barrett: Points O/U 21.5 $0.0K Vol 77% Sì 77¢ No 23¢
Donovan Mitchell: Rebounds O/U 4.5 $0.1K Vol 70% Sì 70¢ No 30¢
Cavaliers vs. Raptors $151.3K Vol 62% Sì 62¢ No 38¢
1H Moneyline $0.0K Vol 57% Sì 57¢ No 43¢
Spread -3.5 $21.8K Vol 53% Sì 53¢ No 47¢
1H O/U 106.5 $0.0K Vol 51% Sì 51¢ No 49¢
1H Spread -1.5 $0.1K Vol 51% Sì 51¢ No 49¢
Brandon Ingram: Assists O/U 0.5 $0.0K Vol 51% Sì 51¢ No 49¢
RJ Barrett: Assists O/U 3.5 $0.0K Vol 51% Sì 51¢ No 49¢
Ja'Kobe Walter: Points O/U 2.5 $0.0K Vol 50% Sì 50¢ No 50¢
Max Strus: Points O/U 2.5 $0.0K Vol 50% Sì 50¢ No 50¢
Jakob Poeltl: Points O/U 2.5 $0.0K Vol 50% Sì 50¢ No 50¢
Jakob Poeltl: Rebounds O/U 1.5 $0.0K Vol 50% Sì 50¢ No 50¢
Max Strus: Rebounds O/U 1.5 $0.0K Vol 50% Sì 50¢ No 50¢
Ja'Kobe Walter: Rebounds O/U 0.5 $0.0K Vol 50% Sì 50¢ No 50¢
Ja'Kobe Walter: Assists O/U 0.5 $0.0K Vol 50% Sì 50¢ No 50¢
Max Strus: Assists O/U 0.5 $0.0K Vol 50% Sì 50¢ No 50¢
Jarrett Allen: Assists O/U 0.5 $0.0K Vol 50% Sì 50¢ No 50¢
Donovan Mitchell: Points O/U 27.5 $0.0K Vol 50% Sì 50¢ No 50¢
Scottie Barnes: Points O/U 20.5 $0.0K Vol 50% Sì 50¢ No 50¢
James Harden: Points O/U 20.5 $0.0K Vol 50% Sì 50¢ No 50¢
Evan Mobley: Points O/U 16.5 $0.0K Vol 50% Sì 50¢ No 50¢
Jarrett Allen: Points O/U 10.5 $0.0K Vol 50% Sì 50¢ No 50¢
Evan Mobley: Rebounds O/U 9.5 $0.0K Vol 50% Sì 50¢ No 50¢
Jarrett Allen: Rebounds O/U 8.5 $0.1K Vol 50% Sì 50¢ No 50¢
Scottie Barnes: Rebounds O/U 7.5 $0.0K Vol 50% Sì 50¢ No 50¢
James Harden: Rebounds O/U 4.5 $0.0K Vol 50% Sì 50¢ No 50¢
James Harden: Assists O/U 6.5 $0.0K Vol 50% Sì 50¢ No 50¢
Donovan Mitchell: Assists O/U 4.5 $0.0K Vol 50% Sì 50¢ No 50¢
Evan Mobley: Assists O/U 2.5 $0.0K Vol 50% Sì 50¢ No 50¢
Jakob Poeltl: Assists O/U 1.5 $0.0K Vol 50% Sì 50¢ No 50¢
O/U 219.5 $18.6K Vol 49% Sì 49¢ No 51¢
Spread -4.5 $9.6K Vol 48% Sì 48¢ No 52¢
1H Spread -2.5 $0.0K Vol 46% Sì 46¢ No 54¢
O/U 220.5 $21.4K Vol 46% Sì 46¢ No 54¢
Brandon Ingram: Points O/U 5.5 $0.1K Vol 44% Sì 44¢ No 56¢
Brandon Ingram: Rebounds O/U 1.5 $0.0K Vol 41% Sì 41¢ No 59¢
Scottie Barnes: Assists O/U 7.5 $0.0K Vol 30% Sì 30¢ No 70¢
In the upcoming NBA game, scheduled for May 1 at 12:00AM ET:
If the Cavaliers win, the market will resolve to "Cavaliers".
If the Raptors win, the market will resolve to "Raptors".
If the game is postponed, this market will remain open unti…
Read more Activity Comments News Holders