Home sports Nuggets vs. Timberwolves Nuggets vs. Timberwolves $10.9M Vol· · 1 commenti· Closes Apr 30, 2026 Storia probabilità — 5 candidatiTop 5 per probabilità · finestra 7G
1H 6H 1G 7G MAX
Candidati Cameron Johnson: Points O/U 10.5 $2.1K Vol 100% Sì 100¢ No 0¢
Rudy Gobert: Points O/U 9.5 $0.7K Vol 100% Sì 100¢ No 0¢
Rudy Gobert: Rebounds O/U 10.5 $0.4K Vol 100% Sì 100¢ No 0¢
Jamal Murray: Rebounds O/U 4.5 $0.1K Vol 100% Sì 100¢ No 0¢
Cameron Johnson: Rebounds O/U 3.5 $0.4K Vol 100% Sì 100¢ No 0¢
Nikola Jokić: Assists O/U 9.5 $1.8K Vol 100% Sì 100¢ No 0¢
Cameron Johnson: Assists O/U 2.5 $0.1K Vol 100% Sì 100¢ No 0¢
Rudy Gobert: Assists O/U 1.5 $0.2K Vol 100% Sì 100¢ No 0¢
Julius Randle: Points O/U 4.5 $0.5K Vol 100% Sì 100¢ No 0¢
Jaden McDaniels: Points O/U 4.5 $0.1K Vol 100% Sì 100¢ No 0¢
Mike Conley: Points O/U 0.5 $0.1K Vol 100% Sì 100¢ No 0¢
Julius Randle: Rebounds O/U 1.5 $0.3K Vol 100% Sì 100¢ No 0¢
Jaden McDaniels: Rebounds O/U 1.5 $0.1K Vol 100% Sì 100¢ No 0¢
Mike Conley: Rebounds O/U 0.5 $0.1K Vol 100% Sì 100¢ No 0¢
Mike Conley: Assists O/U 1.5 $0.1K Vol 100% Sì 100¢ No 0¢
Jaden McDaniels: Assists O/U 0.5 $0.1K Vol 100% Sì 100¢ No 0¢
Julius Randle: Assists O/U 0.5 $0.2K Vol 100% Sì 100¢ No 0¢
Nuggets vs. Timberwolves $8090.8K Vol 0% Sì 0¢ No 100¢
1H O/U 109.5 $5.0K Vol 0% Sì 0¢ No 100¢
1H Spread -4.5 $0.4K Vol 0% Sì 0¢ No 100¢
Spread -7.5 $177.4K Vol 0% Sì 0¢ No 100¢
O/U 223.5 $30.2K Vol 0% Sì 0¢ No 100¢
Spread -6.5 $650.3K Vol 0% Sì 0¢ No 100¢
O/U 224.5 $1069.0K Vol 0% Sì 0¢ No 100¢
O/U 225.5 $247.1K Vol 0% Sì 0¢ No 100¢
Nikola Jokić: Points O/U 29.5 $2.8K Vol 0% Sì 0¢ No 100¢
Jamal Murray: Points O/U 25.5 $0.4K Vol 0% Sì 0¢ No 100¢
Ayo Dosunmu: Points O/U 19.5 $7.4K Vol 0% Sì 0¢ No 100¢
Christian Braun: Points O/U 10.5 $0.3K Vol 0% Sì 0¢ No 100¢
Nikola Jokić: Rebounds O/U 13.5 $0.4K Vol 0% Sì 0¢ No 100¢
Christian Braun: Rebounds O/U 4.5 $0.1K Vol 0% Sì 0¢ No 100¢
Ayo Dosunmu: Rebounds O/U 4.5 $2.6K Vol 0% Sì 0¢ No 100¢
Jamal Murray: Assists O/U 6.5 $0.1K Vol 0% Sì 0¢ No 100¢
Ayo Dosunmu: Assists O/U 4.5 $1.8K Vol 0% Sì 0¢ No 100¢
Christian Braun: Assists O/U 2.5 $0.1K Vol 0% Sì 0¢ No 100¢
1H Spread -3.5 $9.1K Vol 0% Sì 0¢ No 100¢
1H O/U 108.5 $1.1K Vol 0% Sì 0¢ No 100¢
1H Moneyline $4.7K Vol 0% Sì 0¢ No 100¢
Aaron Gordon: Points O/U 2.5 $0.3K Vol 0% Sì 0¢ No 100¢
Aaron Gordon: Rebounds O/U 1.5 $0.7K Vol 0% Sì 0¢ No 100¢
Aaron Gordon: Assists O/U 0.5 $0.2K Vol 0% Sì 0¢ No 100¢
Spread -5.5 $624.1K Vol 0% Sì 0¢ No 100¢
✓ Mercato risolto 30 apr 2026 · Trading chiuso · I winning tokens sono redimibili UMA Portal In the upcoming NBA game, scheduled for April 30 at 12:00AM ET:
If the Nuggets win, the market will resolve to "Nuggets".
If the Timberwolves win, the market will resolve to "Timberwolves".
If the game is postponed, this market will remain …
Read more Activity Comments News Holders