Home sports Pistons vs. Magic Pistons vs. Magic $0.8M Vol· · 0 commenti· Closes May 1, 2026 Storia probabilità — 5 candidatiTop 5 per probabilità · finestra 7G
1H 6H 1G 7G MAX
Candidati Wendell Carter Jr.: Rebounds O/U 1.5 $0.1K Vol 98% Sì 98¢ No 2¢
Desmond Bane: Points O/U 4.5 $0.1K Vol 98% Sì 98¢ No 2¢
Jalen Suggs: Points O/U 2.5 $0.0K Vol 97% Sì 97¢ No 3¢
Desmond Bane: Rebounds O/U 0.5 $0.1K Vol 96% Sì 96¢ No 4¢
Wendell Carter Jr.: Points O/U 2.5 $0.0K Vol 94% Sì 94¢ No 6¢
Jalen Suggs: Rebounds O/U 0.5 $0.0K Vol 91% Sì 91¢ No 9¢
Ausar Thompson: Rebounds O/U 6.5 $0.0K Vol 79% Sì 79¢ No 21¢
Paolo Banchero: Points O/U 23.5 $0.0K Vol 71% Sì 71¢ No 29¢
Duncan Robinson: Points O/U 9.5 $0.0K Vol 70% Sì 70¢ No 30¢
Pistons vs. Magic $606.3K Vol 60% Sì 60¢ No 40¢
1H Moneyline $0.1K Vol 58% Sì 58¢ No 42¢
Ausar Thompson: Points O/U 8.5 $0.1K Vol 56% Sì 56¢ No 44¢
Spread -2.5 $17.5K Vol 54% Sì 54¢ No 46¢
1H Spread -1.5 $0.1K Vol 52% Sì 52¢ No 48¢
O/U 209.5 $29.1K Vol 52% Sì 52¢ No 48¢
Spread -3.5 $76.5K Vol 51% Sì 51¢ No 49¢
1H O/U 108.5 $0.0K Vol 50% Sì 50¢ No 50¢
Jalen Suggs: Assists O/U 1.5 $0.0K Vol 50% Sì 50¢ No 50¢
Desmond Bane: Assists O/U 0.5 $0.0K Vol 50% Sì 50¢ No 50¢
Wendell Carter Jr.: Assists O/U 0.5 $0.0K Vol 50% Sì 50¢ No 50¢
1H Spread -2.5 $0.0K Vol 50% Sì 50¢ No 50¢
Cade Cunningham: Points O/U 28.5 $0.0K Vol 50% Sì 50¢ No 50¢
Jalen Duren: Rebounds O/U 9.5 $0.2K Vol 50% Sì 50¢ No 50¢
Paolo Banchero: Rebounds O/U 8.5 $0.0K Vol 50% Sì 50¢ No 50¢
Cade Cunningham: Rebounds O/U 6.5 $0.0K Vol 50% Sì 50¢ No 50¢
Duncan Robinson: Rebounds O/U 2.5 $0.0K Vol 50% Sì 50¢ No 50¢
Paolo Banchero: Assists O/U 5.5 $0.0K Vol 50% Sì 50¢ No 50¢
Ausar Thompson: Assists O/U 3.5 $0.0K Vol 50% Sì 50¢ No 50¢
Jalen Duren: Assists O/U 1.5 $0.0K Vol 50% Sì 50¢ No 50¢
Duncan Robinson: Assists O/U 1.5 $0.0K Vol 50% Sì 50¢ No 50¢
Jalen Duren: Points O/U 13.5 $0.1K Vol 49% Sì 49¢ No 51¢
O/U 210.5 $82.2K Vol 48% Sì 48¢ No 52¢
Cade Cunningham: Assists O/U 9.5 $0.2K Vol 47% Sì 47¢ No 53¢
O/U 211.5 $9.1K Vol 45% Sì 45¢ No 55¢
Tobias Harris: Points O/U 16.5 $0.0K Vol 26% Sì 26¢ No 74¢
Tobias Harris: Assists O/U 1.5 $0.7K Vol 25% Sì 25¢ No 75¢
Tobias Harris: Rebounds O/U 6.5 $0.1K Vol 24% Sì 24¢ No 76¢
Franz Wagner: Points O/U 3.5 $1.3K Vol 1% Sì 1¢ No 99¢
Franz Wagner: Assists O/U 0.5 $0.8K Vol 1% Sì 1¢ No 99¢
Franz Wagner: Rebounds O/U 0.5 $0.8K Vol 0% Sì 0¢ No 100¢
In the upcoming NBA game, scheduled for May 1 at 12:00AM ET:
If the Pistons win, the market will resolve to "Pistons".
If the Magic win, the market will resolve to "Magic".
If the game is postponed, this market will remain open until the ga…
Read more Activity Comments News Holders