Home games Lakers vs. Rockets Lakers vs. Rockets $0.3M Vol· · 0 commenti· Closes May 1, 2026 Storia probabilità — 5 candidatiTop 5 per probabilità · finestra 7G
1H 6H 1G 7G MAX
Candidati Reed Sheppard: Points O/U 3.5 $0.0K Vol 96% Sì 96¢ No 4¢
Tari Eason: Rebounds O/U 2.5 $0.0K Vol 93% Sì 93¢ No 7¢
Rui Hachimura: Points O/U 2.5 $0.0K Vol 91% Sì 91¢ No 9¢
Marcus Smart: Points O/U 2.5 $0.0K Vol 91% Sì 91¢ No 9¢
Tari Eason: Points O/U 3.5 $0.0K Vol 91% Sì 91¢ No 9¢
Marcus Smart: Rebounds O/U 0.5 $0.0K Vol 89% Sì 89¢ No 11¢
Rui Hachimura: Rebounds O/U 1.5 $0.0K Vol 86% Sì 86¢ No 14¢
Marcus Smart: Assists O/U 2.5 $0.0K Vol 60% Sì 60¢ No 40¢
Jabari Smith Jr.: Rebounds O/U 6.5 $0.0K Vol 57% Sì 57¢ No 43¢
Austin Reaves: Rebounds O/U 3.5 $0.0K Vol 57% Sì 57¢ No 43¢
Austin Reaves: Assists O/U 5.5 $0.1K Vol 55% Sì 55¢ No 45¢
Reed Sheppard: Rebounds O/U 0.5 $0.0K Vol 55% Sì 55¢ No 45¢
Jabari Smith Jr.: Assists O/U 0.5 $0.0K Vol 55% Sì 55¢ No 45¢
Tari Eason: Assists O/U 0.5 $0.0K Vol 55% Sì 55¢ No 45¢
LeBron James: Rebounds O/U 6.5 $0.0K Vol 54% Sì 54¢ No 46¢
LeBron James: Assists O/U 7.5 $0.0K Vol 54% Sì 54¢ No 46¢
Alperen Sengün: Assists O/U 5.5 $0.0K Vol 53% Sì 53¢ No 47¢
Spread -3.5 $3.3K Vol 52% Sì 52¢ No 48¢
LeBron James: Points O/U 22.5 $0.1K Vol 52% Sì 52¢ No 48¢
1H O/U 105.5 $0.0K Vol 51% Sì 51¢ No 49¢
1H Spread -2.5 $0.5K Vol 50% Sì 50¢ No 50¢
O/U 206.5 $1.5K Vol 50% Sì 50¢ No 50¢
Amen Thompson: Assists O/U 5.5 $0.0K Vol 50% Sì 50¢ No 50¢
Alperen Sengün: Points O/U 20.5 $0.0K Vol 49% Sì 49¢ No 51¢
Spread -4.5 $5.5K Vol 48% Sì 48¢ No 52¢
Alperen Sengün: Rebounds O/U 9.5 $0.0K Vol 47% Sì 47¢ No 53¢
Amen Thompson: Rebounds O/U 7.5 $0.1K Vol 46% Sì 46¢ No 54¢
Reed Sheppard: Assists O/U 4.5 $0.1K Vol 45% Sì 45¢ No 55¢
1H Moneyline $0.0K Vol 42% Sì 42¢ No 58¢
Austin Reaves: Points O/U 22.5 $0.6K Vol 41% Sì 41¢ No 59¢
Lakers vs. Rockets $290.1K Vol 40% Sì 40¢ No 60¢
Rui Hachimura: Assists O/U 0.5 $0.0K Vol 37% Sì 37¢ No 63¢
Deandre Ayton: Assists O/U 0.5 $0.0K Vol 35% Sì 35¢ No 65¢
Deandre Ayton: Points O/U 11.5 $0.0K Vol 33% Sì 33¢ No 67¢
Deandre Ayton: Rebounds O/U 8.5 $0.4K Vol 33% Sì 33¢ No 67¢
Jabari Smith Jr.: Points O/U 17.5 $0.0K Vol 32% Sì 32¢ No 68¢
Amen Thompson: Points O/U 18.5 $0.0K Vol 31% Sì 31¢ No 69¢
In the upcoming NBA game, scheduled for May 1 at 12:00AM ET:
If the Lakers win, the market will resolve to "Lakers".
If the Rockets win, the market will resolve to "Rockets".
If the game is postponed, this market will remain open until the …
Read more Activity Comments News Holders